﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Wine Analysis Blog: Recent Comments</title>
	<updated>2012-02-10T22:23:55Z</updated>
	<id>http://wineanalysisblog.com/comments/atom.aspx</id>
	<link href="http://wineanalysisblog.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://wineanalysisblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on The Beginning</title>
		<link href="http://wineanalysisblog.com/2008/06/10/the-beginning.aspx#comment-3494278" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2010-08-25:3494278</id>
		<author>
			<name>Mike Miller</name>
		</author>
		<updated>2010-08-25T23:00:56Z</updated>
		<published>2010-08-25T23:00:56Z</published>
		<content type="html">Hi,&amp;nbsp; You should be able to dilute your sample.&amp;nbsp; If it is expected to be over 13 g/L, dilute 1:2.&amp;nbsp; If you expect it to be around 12 g/L, dilute 2 parts of juice to 1 part of purified water.</content>
	</entry>
	<entry>
		<title>Comment on Harvest Monitoring - Harvest Testing</title>
		<link href="http://wineanalysisblog.com/2008/06/29/harvest-monitoring--harvest-testing.aspx#comment-3490802" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2010-08-25:3490802</id>
		<author>
			<name>Tacfit Commando</name>
			<uri>http://www.jyaga.com/tacfit-commando/</uri>
		</author>
		<updated>2010-08-25T16:48:23Z</updated>
		<published>2010-08-25T16:48:23Z</published>
		<content type="html">I like your style, the fact that your site is a little bit different makes it so interesting, I get fed up of seeing same-old-same-old all of the time.  I've just stumbled this page for you :-D</content>
	</entry>
	<entry>
		<title>Comment on Adding Malic Acid:  L-Malic Acid vs DL-Malic Acid</title>
		<link href="http://wineanalysisblog.com/2008/11/15/adding-malic-acid--lmalic-acid-vs-dlmalic-acid.aspx#comment-2265489" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2009-07-13:2265489</id>
		<author>
			<name>vendita diretta vino</name>
			<uri>http://nuovacappelletta.it/vendita.php</uri>
		</author>
		<updated>2009-07-13T07:01:06Z</updated>
		<published>2009-07-13T07:01:06Z</published>
		<content type="html">Wow, I never knew that Adding Malic Acid. That's pretty interesting...</content>
	</entry>
	<entry>
		<title>Comment on Adding Malic Acid:  L-Malic Acid vs DL-Malic Acid</title>
		<link href="http://wineanalysisblog.com/2008/11/15/adding-malic-acid--lmalic-acid-vs-dlmalic-acid.aspx#comment-2265474" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2009-07-12:2265474</id>
		<author>
			<name>barbera del monferrato</name>
			<uri>http://www.nuovacappelletta.it/barbera_monferrato.php</uri>
		</author>
		<updated>2009-07-13T06:58:05Z</updated>
		<published>2009-07-13T06:58:05Z</published>
		<content type="html">I was just thinking about Adding Malic Acid: L-Malic Acid vs DL-Malic Acid really helped out. Thanks!</content>
	</entry>
	<entry>
		<title>Comment on The Beginning</title>
		<link href="http://wineanalysisblog.com/2008/06/10/the-beginning.aspx#comment-1964801" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2009-04-07:1964801</id>
		<author>
			<name>Ivan</name>
		</author>
		<updated>2009-04-08T00:44:03Z</updated>
		<published>2009-04-08T00:44:03Z</published>
		<content type="html">CONGRATULATIONS!&lt;br /&gt;&lt;br /&gt;Your idea and  ACCUVIN PRODUCTS&lt;br /&gt;it's GREAT.</content>
	</entry>
	<entry>
		<title>Comment on The Beginning</title>
		<link href="http://wineanalysisblog.com/2008/06/10/the-beginning.aspx#comment-1663573" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2008-12-31:1663573</id>
		<author>
			<name>shital</name>
		</author>
		<updated>2008-12-31T07:52:33Z</updated>
		<published>2008-12-31T07:52:33Z</published>
		<content type="html">Great effort. its really innovative approach to simplify the boring test procedures. Hope u will cme up wid std procedures dat we can use commercially.</content>
	</entry>
	<entry>
		<title>Comment on Harvest Monitoring - Harvest Testing</title>
		<link href="http://wineanalysisblog.com/2008/06/29/harvest-monitoring--harvest-testing.aspx#comment-1344756" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2008-09-06:1344756</id>
		<author>
			<name>Frank</name>
		</author>
		<updated>2008-09-07T00:40:58Z</updated>
		<published>2008-09-07T00:40:58Z</published>
		<content type="html">I will be sampling the vineyard in the cool of the morning.  Comments?</content>
	</entry>
	<entry>
		<title>Comment on The Beginning</title>
		<link href="http://wineanalysisblog.com/2008/06/10/the-beginning.aspx#comment-1141104" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2008-06-23:1141104</id>
		<author>
			<name>Ales</name>
			<uri>http://www.kovinox.com</uri>
		</author>
		<updated>2008-06-23T14:21:46Z</updated>
		<published>2008-06-23T14:21:46Z</published>
		<content type="html">First thing I need to say is, "finally". Solution you provided, seems to me to be the simplest way of providing information to the vine maker. I have no real experience with your products so far but as educated chemist and quality professional I completely support your philosophy to control selected vine parameters.&lt;br&gt;I am not sure if I can help with new challenges for vine analysis but I will definitely promote your present solution.</content>
	</entry>
	<entry>
		<title>Comment on The Beginning</title>
		<link href="http://wineanalysisblog.com/2008/06/10/the-beginning.aspx#comment-1132251" rel="alternate" type="application/rss+xml" />
		<id>tag:www.wineanalysisblog.com,2008-06-19:1132251</id>
		<author>
			<name>Robert Benson</name>
		</author>
		<updated>2008-06-19T18:27:21Z</updated>
		<published>2008-06-19T18:27:21Z</published>
		<content type="html">I have purchased the titratable Acidity Quick Test and find that the upper limit of the test is 11 g/L.  Although I have not tested the grapes I plan to test, I suspect the values will be over this upper limit.  I like some advice on how I might handle this problem.  Could I dilute the must before running the test?</content>
	</entry>
</feed>
